Welcome to 7530 Gilbert, a three bedroom cozy property. The front yard is gated and has beautiful curb appeal. The property has been totally remodeled in last two years. Property features new stainless steel kitchen appliances, that includes built-in microwave, refrigerator (ice maker), and dishwasher. The living area is open concept to enjoy the entire space on the main level. The flooring is laminated throughout the property. The upstairs accommodates 3 bedrooms with ceiling fans in each. The basement is fully finished to include a half bath and it is heated. The washer/dryer area is separated into the utility area while you will be able to relax in the basement. There is a one car garage and an additional car space in rear driveway. The property is conveniently located to shopping center, public transportation and schools. Schedule your showing today.
| MLS # | PAPH2623204 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 57 |
| Listing Provided By | Valor Real Estate, LLC. | Rhonda Smith Robertson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Ceiling Fan(s), Bathroom - Stall Shower, Combination Kitchen/Dining, Floor Plan - Open, Skylight(s) |
| Window Features | Bay/Bow |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Refrigerator, Stainless Steel Appliances, Icemaker, Oven/Range - Gas |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 2981 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | EAST MT AIRY |
| School District | PHILADELPHIA CITY |
| High School | MARTIN L. KING |
| Listing VS Median (in EAST MT AIRY) | |
Price: $294,500 low | high Med: $285,000 sqft: 1,188 low | high Med: 1,128 $ / sqft: $248 low | high Med: $253 On site: 57 low | high Med: 26 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19150 |
| Area | 19150 (19150) |
| Community Name | EAST MT AIRY |
| School District | PHILADELPHIA CITY |
| High School | MARTIN L. KING |
| Listing VS Median (in EAST MT AIRY) | |
Price: $294,500 low | high Med: $285,000 sqft: 1,188 low | high Med: 1,128 $ / sqft: $248 low | high Med: $253 On site: 57 low | high Med: 26 | |