Welcome to this charming top-floor one-bedroom condo in the highly sought-after Valmont Towers in Northeast Philadelphia. Perched above it all, this unit offers stunning views and a peaceful, private atmosphere that’s hard to find at this price point. One of the biggest highlights is the incredible valueyour HOA fee covers all utilities, making for truly hassle-free living. Residents also enjoy access to great amenities, including a swimming pool and a fully equipped exercise room, perfect for both relaxation and staying active without leaving home. This condo is ideal for first-time buyers, downsizers, or anyone looking to create a space tailored to their personal style. With a little vision, you can transform it into the perfect home. Convenience is key here. You’re just minutes from grocery stores, shopping, dining, parks, major highways, and public transportationeverything you need is right at your fingertips. The building also offers fantastic on-site amenities, including laundry facilities on every floor, a private storage unit, a community room for gatherings, a designated parking space, and 24-hour security for added peace of mind. Don’t miss this opportunity to own an affordable home in a prime location with endless potential. Schedule your showing today and imagine the possibilities!
| MLS # | PAPH2658200 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 14 |
| Listing Provided By | Legacy Landmark Realty LLC | Xiao Zhen Zhao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 737 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RM3 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1413 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | MAYFAIR |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MAYFAIR) | |
Price: $115,000 low | high Med: $255,000 sqft: 737 low | high Med: 1,802 $ / sqft: $156 low | high Med: $142 On site: 14 low | high Med: 19 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | MAYFAIR |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in MAYFAIR) | |
Price: $115,000 low | high Med: $255,000 sqft: 737 low | high Med: 1,802 $ / sqft: $156 low | high Med: $142 On site: 14 low | high Med: 19 | |