Property is being sold AS-IS. LMT has acerage as .43 acres. Buyer to conduct their own due diligence.
| MLS # | PABU2128556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1904 |
| Days On Site | 14 |
| Listing Provided By | BHHS Fox & Roach-New Hope | Kimberly Perri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,463 |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.43 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other, 90% Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Wood |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5793 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | YARDLEY |
| Zip Code | 19067 |
| Area | Lower Makefield Twp (10120) |
| Community Name | CANTERBURY ESTS |
| School District | PENNSBURY |
| High School | PENNSBURY EAST & WEST |
| Listing VS Median (in CANTERBURY ESTS) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,463 low | high Med: 2,463 $ / sqft: $142 low | high Med: $142 On site: 14 low | high Med: 14 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | YARDLEY |
| Zip Code | 19067 |
| Area | Lower Makefield Twp (10120) |
| Community Name | CANTERBURY ESTS |
| School District | PENNSBURY |
| High School | PENNSBURY EAST & WEST |
| Listing VS Median (in CANTERBURY ESTS) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,463 low | high Med: 2,463 $ / sqft: $142 low | high Med: $142 On site: 14 low | high Med: 14 | |
![]() | $895,000817 Stark CirYardley, PA 19067 |
![]() | $799,900891 Reading AveYardley, PA 19067 |