Prepare to be impressed by this meticulously renovated duplex where no detail has been overlooked. Whether you’re looking for a sophisticated multi-generational living arrangement or a high-end investment, this property delivers modern luxury and thoughtful design at every turn. The first-floor unit offers a spacious one-bedroom layout, while the second-floor unit features two bright bedrooms. Both residences have been completely transformed with stunning, newly renovated kitchens boasting contemporary finishes and sleek, updated bathrooms that feel like a private spa. You’ll appreciate the seamless blend of style and function, including the comfort of central air conditioning throughout and the convenience of separate laundry areas for each unit. Outside, the property continues to shine with a two-car garage providing ample storage and parking. Every inch of this home has been polished to perfection, offering a turnkey experience that is rare to find. It’s fresh, it’s modern, and it’s ready for its next chapter.
| MLS # | PAPH2660190 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1954 |
| Days On Site | 8 |
| Listing Provided By | Compass Pennsylvania, LLC | Kia C. Brown |
| SQ Feet | 1,480 |
|---|---|
| Garage | 2 |
| Units | 2 |
| Zoning | RSA3 |
| Acreage | 0.06 |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4927 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19152) | |
Price: $499,000 low | high Med: $342,450 sqft: 1,480 low | high Med: 1,558 $ / sqft: $337 low | high Med: $221 On site: 8 low | high Med: 17 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19152) | |
Price: $499,000 low | high Med: $342,450 sqft: 1,480 low | high Med: 1,558 $ / sqft: $337 low | high Med: $221 On site: 8 low | high Med: 17 | |