Attention Investors & Developers: This property is speaking specifically to you! Unveil the vastpotential awaiting in this uniquely versatile property, specifically tailored for visionary investors anddevelopers. The myriad of possibilities in this SPACIOUS (12,000 sq.ft.) multi-faceted property areendless. This opportunity is one not to be overlooked. Act now and explore!
| MLS # | PAPH2598166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 154 |
| Listing Provided By | EXP Realty, LLC | Karen A. Emmons |
| Units | 1 |
|---|---|
| Zoning | RM1 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4031 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $1,100,000 low | high Med: $2,882 On site: 154 low | high Med: 108 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19104) | |
Price: $1,100,000 low | high Med: $2,882 On site: 154 low | high Med: 108 | |