Welcome to Wendle Place Phase 4a rare opportunity to own a brand-new home in one of Philadelphia's most sought-after new construction communities, this time with FOUR different finish packages to choose from. Photos shown include examples of the four available finish packages and may depict features, colors, and selections from different homes within the community. Backed by an experienced development team and a curated palette of premium materials, every residence is built with design integrity from the ground up. Phase 4 residences offer the same premium layout as Phases 1 & 2, featuring a dramatic split-level living area with soaring ceiling heights, 3 bedrooms, 3 full baths, 2 half baths, 2-car garage parking, multiple outdoor spaces, and a private rooftop deck with green roof. Every home includes the full 10-Year Tax Abatement and a 1-Year Builder's Warranty. Nestled along the beautifully tree-lined 6th Street in the heart of Northern Liberties, Wendle Place sits just steps from some of the neighborhood's most iconic destinationsBardot Café, Café La Maude, and Liberties Walkoffering unmatched access to dining, shopping, bike trails, and public transit. Developed by Catalyst City Development and designed by Gnome Architects, the project seamlessly blends modern design with timeless craftsmanship. Ask about our financing options with preferred lender.*
| MLS # | PAPH2633492 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 73 |
| Listing Provided By | KW Empower | James F Roche Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RM1 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Built-Ins, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances, Six Burner Stove, Refrigerator, Stove |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Other |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | NORTHERN LIBERTIES |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTHERN LIBERTIES) | |
Price: $1,067,450 low | high Med: $2,695 sqft: 3,000 low | high Med: 941 $ / sqft: $356 low | high Med: $3 On site: 73 low | high Med: 17 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | NORTHERN LIBERTIES |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORTHERN LIBERTIES) | |
Price: $1,067,450 low | high Med: $2,695 sqft: 3,000 low | high Med: 941 $ / sqft: $356 low | high Med: $3 On site: 73 low | high Med: 17 | |