Don' t miss this well maintained stone front rancher in the Bustleton section, large detached garage, spacious yard& central AC. Property is currently occupied by Tenant, but will be sold vacant. Need 24hr notice.
| MLS # | PAPH2645306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1964 |
| Days On Site | 45 |
| Listing Provided By | Commerce Real Estate Inc | Albert Nocentino Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSD2 |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4899 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ANNE FRANK |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in BUSTLETON) | |
Price: $439,000 low | high Med: $385,000 sqft: 1,484 low | high Med: 1,201 $ / sqft: $296 low | high Med: $321 On site: 45 low | high Med: 26 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19115 |
| Area | 19115 (19115) |
| Community Name | BUSTLETON |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Elementary School | ANNE FRANK |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in BUSTLETON) | |
Price: $439,000 low | high Med: $385,000 sqft: 1,484 low | high Med: 1,201 $ / sqft: $296 low | high Med: $321 On site: 45 low | high Med: 26 | |