Great piece of corner lot ready for the right investor
| MLS # | PAPH2675370 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Real Estate -Exton | Michael Suh |
| Zoning | CMX1 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 729 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| Community Name | WEST PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in WEST PHILADELPHIA) | |
Price: $30,000 low | high Med: $144,500 On site: 9 low | high Med: 129.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19139 |
| Area | 19139 (19139) |
| Community Name | WEST PHILADELPHIA |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in WEST PHILADELPHIA) | |
Price: $30,000 low | high Med: $144,500 On site: 9 low | high Med: 129.5 | |