Take a moment to stop and look at the pictures of the Motts Channel 2. Beautiful isn't it? It could be yours. Two perfect levels of living space & a heated mudroom on the ground floor offering over 2,000 sq ft of living space. Make your way up to the first floor and you will be greeted by two nicely sized bedrooms including the primary bedroom with a walk-in closet and en-suite bathroom. The second bedroom also has it's own bathroom. Perfect for guests. Venture up to the second level and you will find a 3rd bedroom with a walk-in closet, a 3rd full bathroom and huge living room that is open to the dining room & kitchen. Perfect for entertaining. The outdoor living spaces include a covered front porch and 2 covered decks. Taxes are based on assessed value of land only.
| MLS # | VAAC2003222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,274 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Monument Sotheby's International Realty | Robert J. Smith, JR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,077 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.21 |
| Property View | Water |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pilings |
| Garage Yes / No | No |
|---|---|
| Parking Features | Stone Driveway |
| Utilities | Cable TV Available, Phone Available |
|---|
| Tax Annual Amount | 227.52 |
|---|
| State | VA |
|---|---|
| County | ACCOMACK VA |
| City | GREENBACKVILLE |
| Zip Code | 23356 |
| Area | ACCOMACK VA |
| Community Name | CAPTAIN'S COVE |
| School District | ACCOMACK COUNTY PUBLIC SCHOOLS |
| Elementary School | KEGOTANK |
| High School | ARCADIA |
| Listing VS Median (in CAPTAIN'S COVE) | |
Price: $561,990 low | high Med: $326,990 sqft: 2,077 low | high Med: 1,250 $ / sqft: $271 low | high Med: $262 On site: 14 low | high Med: 97 | |
| State | VA |
|---|---|
| County | ACCOMACK VA |
| City | GREENBACKVILLE |
| Zip Code | 23356 |
| Area | ACCOMACK VA |
| Community Name | CAPTAIN'S COVE |
| School District | ACCOMACK COUNTY PUBLIC SCHOOLS |
| Elementary School | KEGOTANK |
| High School | ARCADIA |
| Listing VS Median (in CAPTAIN'S COVE) | |
Price: $561,990 low | high Med: $326,990 sqft: 2,077 low | high Med: 1,250 $ / sqft: $271 low | high Med: $262 On site: 14 low | high Med: 97 | |