Truly One-of-a-Kind Floor Plan!$60K+ in Updates (2014) | Freshly Painted (2026) Welcome to the largest and most unique 2-bedroom, 2-bathroom condo in the community 1,224 sq. ft. of style and comfort you won't find in ANY other unit! The sellers thoughtfully reconfigured the floor plan (fully permitted and approved) to create bright, open spaces designed for modern living, and the entire home has just been freshly painted from walls to ceilings truly move-in ready.From the moment you walk in, you'll love the wide-plank hardwood floors with cork padding and custom built-ins throughout. The renovated kitchen is a showstopper, featuring quartz countertops, high-end appliances, soft-close cabinetry, and a spacious bar area perfect for entertaining. The primary suite is a true retreat with a spa-like bath featuring custom tiling, a rain shower, and dual vanities. Storage is no issue with built-in shelving, extra cabinetry, and even a gas-powered dryer for added convenience.Love the outdoors? Step onto your private patio, ideal for morning coffee or unwinding after a long day. Love convenience? Walk to Reston Town Center, hop on Metro at RTC Station (just 1 mile away), or make a quick run to Trader Joe's, Whole Foods, and Home Depot. Reston Library and Reston Hospital Center are within walking distance, commuters will appreciate easy access to Fairfax County Parkway and the Dulles Toll Road, and outdoor lovers will enjoy the nearby W&OD Trail.TV wall mount, TV/electronics cabinet, and built-in wall safe convey. Don't miss your chance to own this exceptional home!
| MLS # | VAFX2328484 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | EDGEWATER AT TOWN CENTER |
| HOA Dues | $768 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1995 |
| Days On Site | 33 |
| Listing Provided By | Spring Hill Real Estate, LLC. | Uday Karthik Kammula |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Story(s) | 1 |
| Zoning | 372 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Combination, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4700 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20190 |
| Area | FAIRFAX VA |
| Community Name | EDGEWATER AT TOWN CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | SOUTH LAKES |
| Listing VS Median (in EDGEWATER AT TOWN CENTER) | |
Price: $424,990 low | high Med: $372,494 sqft: 1,224 low | high Med: 1,224 $ / sqft: $347 low | high Med: $304 On site: 33 low | high Med: 54.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20190 |
| Area | FAIRFAX VA |
| Community Name | EDGEWATER AT TOWN CENTER |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| High School | SOUTH LAKES |
| Listing VS Median (in EDGEWATER AT TOWN CENTER) | |
Price: $424,990 low | high Med: $372,494 sqft: 1,224 low | high Med: 1,224 $ / sqft: $347 low | high Med: $304 On site: 33 low | high Med: 54.5 | |