Welcome to 1810 Rittenhouse Square #211 at The Savoy - where Rittenhouse Square isn't a walk away, it's your front yard. This turn-key one-bedroom puts you steps from the Square's tree-lined paths, cafes, and weekend energy, with the ease of full-service condo living behind you. Inside, a full wall of south-facing windows floods the home with light all day, framing the space with warm hardwood floors, a fully updated kitchen with stainless steel appliances, gas cooking, and sleek countertops. The bedroom impresses with two walk-in closets, and a hall linen closet adds even more everyday storage - a rare find in the city. The updated bathroom and in-unit washer/dryer round out a home that's genuinely move-in ready - no updates needed, no compromises. The Savoy delivers true full-service living: 24-hour concierge, a fitness center, and a stunning rooftop deck with sweeping city views. And with all utilities and basic cable included in the condo fee, monthly living couldn't be simpler. Step outside and you're minutes from Center City's best dining and boutique shopping, the Avenue of the Arts, and major transit including 30th Street Station. This is turn-key Rittenhouse living at its finest - schedule your private showing today.
| MLS # | PAPH2638290 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $981 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 45 |
| Listing Provided By | EXP Realty, LLC | Brittany McLaughlin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 722 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RM4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2995 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $315,000 low | high Med: $99,000 sqft: 722 low | high Med: 445 $ / sqft: $436 low | high Med: $222 On site: 45 low | high Med: 98 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $315,000 low | high Med: $99,000 sqft: 722 low | high Med: 445 $ / sqft: $436 low | high Med: $222 On site: 45 low | high Med: 98 | |