Enjoy iconic, pictureperfect views of Rittenhouse Square Park from this beautifully updated and generously sized onebedroom residence. Sunsplashed and inviting, this home features gleaming engineered wood floors, an open chefstyle kitchen with granite breakfast bar, and stainlesssteel appliances. This unit is equipped with washer/ dryer hook up for added bonus. Thoughtful storage runs throughout the unit, including a large walkin closet in the primary bedroom - all while offering serene, eyelevel vistas of the park. Enjoy the beautiful roof deck that the savoy offers, as well as a fitness center. Doorman building. Sorry no dogs allowed. Live your best life right on Rittenhouse Square, surrounded by charming cafés, seasonal art shows, cultural events, and the city's best shopping and dining. This is Center City living at its finest.
| MLS # | PAPH2636806 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THE SAVOY CONDOMINIUM |
| HOA Dues | $1,121 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1952 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Realty | Louise M Marzulli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Story(s) | 1 |
| Zoning | RM4 |
| Property View | City, Scenic Vista |
| Cooling | Other, Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Other |
| Appliances | Built-In Microwave, Oven/Range - Gas, Stainless Steel Appliances, Surface Unit, Dishwasher, Disposal, Refrigerator |
| Security Features | Desk in Lobby, Doorman, Exterior Cameras |
|---|---|
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attendant, Parking Fee, Public |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Other |
|---|
| Tax Annual Amount | 4885 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $399,000 low | high Med: $99,000 sqft: 825 low | high Med: 445 $ / sqft: $484 low | high Med: $222 On site: 69 low | high Med: 98 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Elementary School | ALBERT M. GREENFIELD |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $399,000 low | high Med: $99,000 sqft: 825 low | high Med: 445 $ / sqft: $484 low | high Med: $222 On site: 69 low | high Med: 98 | |