Unit 610 at The Rittenhouse Savoy is a move-in-ready one-bedroom with south and east exposures and a smart, functional layout. The kitchen flows seamlessly into the living area in a true open-concept design, and the unit offers great storage throughout, including a hall linen closet, two walk-in closets in the bedroom, and a private storage unit in the basement. The Rittenhouse Savoy is a 20-story mid-century modern high-rise with a 24-hour front desk, a newly renovated rooftop deck overlooking the Square and Center City skyline, a fitness center, bike storage, and on-site laundry. The monthly fee covers nearly all utilities, including gas, electric, heat, AC, water, sewer, and cable. Cats welcome. Steps from the park, Philadelphia's best restaurants, boutique shops, and nightlife, with easy access to 30th Street Station, the Schuylkill River Trail, and major universities and hospitals. This is Rittenhouse Square living at its best.
| MLS # | PAPH2625346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RITTENHOUSE SAVOY |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1952 |
| Days On Site | 91 |
| Listing Provided By | Compass Pennsylvania, LLC | Lindsay Sara Neuman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 622 |
| Story(s) | 1 |
| Zoning | RM4 |
| Property View | City |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bar, Combination Dining/Living, Elevator, Entry Level Bedroom, Floor Plan - Open, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances |
| Exterior Features | Exterior Lighting, Street Lights |
|---|---|
| Security Features | 24 hour security |
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3033 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $308,000 low | high Med: $84,748 sqft: 622 low | high Med: 557 $ / sqft: $495 low | high Med: $160 On site: 91 low | high Med: 164 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $308,000 low | high Med: $84,748 sqft: 622 low | high Med: 557 $ / sqft: $495 low | high Med: $160 On site: 91 low | high Med: 164 | |