Three story, fully detached, porch front single located just off of 44th and Fairmount Ave and close to Haverford Ave. Huge first floor with front office and full bath. Large dining room and island kitchen all on the first floor. Three bedrooms plus full bath on the 2nd floor. Two additional bedroom plus full bath on the 3rd floor. Unique opportunity to own your own fully detached single in West Philly. Conveniently located close to Drexel University and The Philadelphia Zoo.
| MLS # | PAPH2600582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1900 |
| Days On Site | 150 |
| Listing Provided By | Premier Real Estate Inc | Mitchell Cohen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,610 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA3 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3954 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PHILADELPHIA (WEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (WEST)) | |
Price: $165,000 low | high Med: $177,000 sqft: 2,610 low | high Med: 1,334 $ / sqft: $63 low | high Med: $133 On site: 150 low | high Med: 215 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PHILADELPHIA (WEST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (WEST)) | |
Price: $165,000 low | high Med: $177,000 sqft: 2,610 low | high Med: 1,334 $ / sqft: $63 low | high Med: $133 On site: 150 low | high Med: 215 | |