Welcome to 1741 Sundance Drive! This exceptionally well-maintained townhome is set in the heart of Reston. This 3-level Jefferson model has a rear walkout basement, just a few steps up to a fully fenced backyard backing to peaceful common space. An amazing bonus: 2 dedicated parking spaces out front, plus plenty of visitor and adjacent street parking. Inside, the upper level has two spacious bedrooms with generous closet space, each with enhanced closet systems, and two full, recently updated baths. The kitchen shines with loads of natural light, white cabinetry, stainless-steel appliances, granite counters, and table space. Walk out through the sliding glass door to a freshly stained rear deck overlooking the yard and common space. The adjoining living room features recessed lighting and neutral colors throughout. A convenient updated powder room is also on the main level, along with wonderful custom window dressings. The lower level includes a cozy family room with a wood-burning fireplace, a full bath, and a laundry/utility area, perfect for an office, recreation, or entertaining space. Recent updates include refreshed bathrooms, new water heater, new stove, dishwasher and microwave. Enjoy all the benefits of the Reston Association amenities. Unbeatable location close to Fairfax County Pkwy, Dulles Toll Rd, I-66, Metro Rail, shopping, dining, and trails, with access to some of the county’s top-rated public schools. A wonderful blend of convenience and quaint suburban living!
| MLS # | VAFX2332718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $394 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 20 |
| Listing Provided By | Samson Properties | Jack D Work |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,505 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 372 |
| Acreage | 0.03 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Table Space |
| Window Features | Vinyl Clad, Energy Efficient |
| Appliances | Built-In Microwave, Oven/Range - Gas, Refrigerator, Washer, Dishwasher, Dryer |
| Roof | Asphalt |
|---|---|
| Security Features | Motion Detectors, Security System, Smoke Detector |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 6051 |
|---|
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20194 |
| Area | FAIRFAX VA |
| Community Name | RESTON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ALDRIN |
| High School | HERNDON |
| Listing VS Median (in RESTON) | |
Price: $535,000 low | high Med: $619,450 sqft: 1,505 low | high Med: 1,815 $ / sqft: $355 low | high Med: $342 On site: 20 low | high Med: 49.5 | |
| State | VA |
|---|---|
| County | FAIRFAX VA |
| City | RESTON |
| Zip Code | 20194 |
| Area | FAIRFAX VA |
| Community Name | RESTON |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Elementary School | ALDRIN |
| High School | HERNDON |
| Listing VS Median (in RESTON) | |
Price: $535,000 low | high Med: $619,450 sqft: 1,505 low | high Med: 1,815 $ / sqft: $355 low | high Med: $342 On site: 20 low | high Med: 49.5 | |