Stunning newer-construction townhome in the heart of Philadelphia featuring modern finishes and thoughtful design throughout. This spacious residence offers an open-concept floor plan with wide-plank flooring, abundant natural light, and a contemporary kitchen with sleek cabinetry, quartz countertops, and a large center island perfect for entertaining. The home includes generously sized bedrooms, beautifully appointed bathrooms with designer tile and upscale fixtures, and ample closet space. The primary suite offers a luxurious spa-like bathroom complete with dual vanities and an oversized walk-in shower. Enjoy multiple outdoor living spaces, including a private rear patio and an expansive rooftop deck with panoramic city views. Additional features include recessed lighting, modern mechanical systems, and a stylish exterior façade that complements the surrounding neighborhood. Conveniently located near Northern Liberties and Fishtown, this property provides easy access to restaurants, shopping, entertainment, public transportation, and major roadways. 8 years left on tax abatement. Currently tenant occupied.
| MLS # | PAPH2637982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 68 |
| Listing Provided By | United Properties Realty | Michael Kuldiner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Basement | Y |
| Story(s) | 4 |
| Zoning | RM1 |
| Acreage | 0.01 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1234 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $419,000 low | high Med: $205,000 sqft: 1,900 low | high Med: 1,620 $ / sqft: $221 low | high Med: $150 On site: 68 low | high Med: 124.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $419,000 low | high Med: $205,000 sqft: 1,900 low | high Med: 1,620 $ / sqft: $221 low | high Med: $150 On site: 68 low | high Med: 124.5 | |