Welcome to 432 Diamond Street! This massive Philadelphia property offers incredible versatility and instant equity potential. Offered at $330,000, this property is the perfect match for a buyer looking to build significant sweat equity or a homeowner looking to "house hack" and supplement their mortgage. UPCOMING PRIVATE WALKTHROUGH: Saturday, August 22nd from 1:00 PM - 3:00 PM. Spanning three full floors plus a basement, the layout provides exceptional privacy. The first and second floors each offer a self-contained 1-bedroom, 1-bathroom setup complete with a kitchen and living area. The third floor adds a third bedroom and bathroom suite with an external sink setup.The home needs some work, but it is not a full rehab. You can easily choose a simple, budget-friendly cosmetic refresh or a more complex renovation to truly maximize your market value. Property is sold strictly AS-IS. Buyer is responsible for all inspections, certifications, and obtaining the city Certificate of Occupancy (CO). Ideally located just minutes from I-95 and steps from SEPTA transit, making your daily commute into Center City or surrounding neighborhoods a breeze. Blueprints are on hand detailing a potential rooftop conversion to the third floor and this can potentially be turned into a triplex with proper zoning approvals! Don't miss out on this incredible value. Cross-listed as Multi-Family under MLS# PAPH2659578.
| MLS # | PAPH2653210 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1875 |
| Days On Site | 11 |
| Listing Provided By | HomeSmart First Advantage Realty | Brenda L Quintana |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,863 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | 2nd Kitchen, Kitchen - Eat-In, Ceiling Fan(s) |
| Appliances | Refrigerator, Stove, Cooktop, Microwave |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4357 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $330,000 low | high Med: $92,999 sqft: 1,863 low | high Med: 732 $ / sqft: $177 low | high Med: $127 On site: 11 low | high Med: 11 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $330,000 low | high Med: $92,999 sqft: 1,863 low | high Med: 732 $ / sqft: $177 low | high Med: $127 On site: 11 low | high Med: 11 | |