Investor Alert! Massive equity-building opportunity at 432 Diamond Street in Philadelphia. Priced to sell at $330,000, this duplex offers a high-margin project for a savvy investor. UPCOMING INVESTOR WALKTHROUGH: Saturday, August 22nd from 1:00 PM - 3:00 PM. The building features a basement plus three full floors of living space. Floors 1 and 2 each feature a private 1-bedroom, 1-bathroom layout with a living area and kitchen. The third floor offers a similar 1-bedroom, 1-bathroom setup with an external sink layout. The property requires some work but is far from a full rehab. Depending on your budget and timeline, you can execute a simple refresh or a more complex optimization for maximum ROI. Property is being sold strictly AS-IS. The buyer is responsible for all inspections, certifications, and obtaining the Certificate of Occupancy (CO). Commuter-friendly location with excellent transit options! Enjoy quick, convenient access to I-95 and multiple SEPTA routes for seamless travel across the city. Incredible potential to easily convert into a legal triplex (subject to city approvals)blueprints for a previously planned rooftop addition included and with proper approvals this can be converted into a triplex! Schedule your tour today and unlock this property's true profit potential. Don't miss out on this incredible value. Cross-listed as Residential under MLS# PAPH2653210.
| MLS # | PAPH2659578 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1875 |
| Days On Site | 11 |
| Listing Provided By | HomeSmart First Advantage Realty | Brenda L Quintana |
| SQ Feet | 1,863 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RM1 |
| Acreage | 0.02 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | 2nd Kitchen, Kitchen - Eat-In |
| Appliances | Refrigerator, Stove, Cooktop, Microwave |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar, Concrete Perimeter |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4357 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $330,000 low | high Med: $92,999 sqft: 1,863 low | high Med: 732 $ / sqft: $177 low | high Med: $127 On site: 11 low | high Med: 11 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | PHILADELPHIA (NORTH) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTH)) | |
Price: $330,000 low | high Med: $92,999 sqft: 1,863 low | high Med: 732 $ / sqft: $177 low | high Med: $127 On site: 11 low | high Med: 11 | |